ScanZee Portable Scanner
ScanZee Scanner, portable scanner,
Monday, January 17, 2011
ScanZee
It is very useful to everyone - Architects, Lawyers, Professors, Administrators, DTP Professionals, Managers, Auditors, Reporters, Advertising Agencies, Students, Designers, Engineers, Businessmen, Researchers, Police Officers, Insurance Agents and … the list is endless.
Advantages:
ü portable and availability
ü convenience and flexibility
ü Saving Time
ü reduce administrative costs
ü increasing efficiency and effectiveness
ü regular desktop
ü Accurate and regularly organizes
ü reduce paperwork
ü Data Management
Specifications
Model: | NMB1 |
Number of sensor | 5136 |
Features: | Scanner for color & monochromatic images, documents, magazines |
Sensor: | A4 Color Contact image Sensor |
Resolution: | Standard Res: 300x300dpi (default); High Res: 600x600dpi |
External Memory: | Support Micro SD card up to 32GB (Micro SD card not included) |
File Format: | JPEG |
LCD: | Scanning status display |
Auto Power Off: | Off/ 3 minute/ 5 minute |
Scanning Speed: | |
high resolution with color = 13Sec | |
High resolution with mono = 6Sec | |
Low resolution with color = 3Sec | |
Low resolution with mono = 2 Sec | |
Capacity (base on 1 GB micro sd card. Scan A4 Size file | 600dpi color:220 photo(min) 600dpi mono:290 photo (min) 300dpi color:780 photo(min) 300dpi mono:1280 photo(min) |
White Balance: | Auto |
USB Port: | USB 2.0 high speed |
Power Source: | 2xAA Batteries |
Battery Life: = | 200 |
Dimension(LxHxW) | 10” x 1.2” x 1.1” |
LCD Display Size: | 0.787” x 0.59” |
Weight: | 7.47 oz (with batteries) |
includes: | USB Cable, 2xAA alkaline batteries, Pouch, User’s manual |
Subscribe to:
Comments (Atom)

